Built on Mercedes-Benz Unimog, Atego, Arocs and Zetros chassis — 155 to 476 hp, 650 to 2,400 Nm, with hydraulic lift, rear & front PTO, and full 4×4 all-terrain capability.
For the basic chassis of AGRITRUCK, Mercedes-Benz chassis of the following types are mainly used: Unimog, Atego, Arocs, and Zetros. All basic chassis are 4×4 or 6×4 with a high ground clearance of 400+ mm. The engine power in the range of 155 – 475 hp and torque in the range of 650 – 2,400 Nm cover the needs for all activities in the agricultural sector.
At the rear is a three-point hydraulic lift with a lifting capacity of at least 5,000 kg, plus PTO at 540 rpm and 1,000 rpm. Front hydraulic lift (up to 2,500 kg) and front PTO are available as options. Each AGRITRUCK is equipped with a dump truck with high side covers 0.5 – 1.25 m and an optional hydraulic crane.
4 Base Platforms

MB Unimog
ATBFMBUN44

MB Atego
ATBFMBAT44

MB Arocs
ATBFMBAR44/64

MB Zetros
ATBFMBZE44/64

MB Unimog
Technical Specifications

MB Atego
Technical Specifications
| № | Description / Parameters | MB Unimog | MB Atego |
|---|---|---|---|
| 1 | Marking | ATBFMBUN44 | ATBFMBAT44 |
| 2 | Base chassis | MB Unimog | MB Atego |
| 4 | Diesel engine | 5.13 L, 4 cyl. | 5.1 L 4 cyl. & 7.7 L 6 cyl. |
| 5 | Emission class | EURO 6 | EURO 6 |
| 6 | Engine power | 231 hp | 155 hp – 300 hp |
| 7 | Engine torque | 900 Nm | 650 – 1,400 Nm |
| 8 | Cabin / seats | Single cab 2/3 (2+1) · Double cab 4/6 (5+1) | Single cab 2/2 (1+1) & (2+1) · Double cab 4/6 (5+1) |
| 9 | Wheelbase | 3,850 mm | 3,260 / 3,320 / 3,620 / 4,160 mm |
| 10 | Wheel formula | 4×4 | 4×4 |
| 11 | Ground clearance | 350 – 500 mm | 350 – 430 mm |
| 12 | Tyres | 365/80R20 · 425/75R20 · 455/70R24 | 235/75R17.5 · 285/70R19.5 · 12.00R20 · 365/85R20 |
| 13 | Rear tyres | Single | Single or dual rear |
| 14 | Max total weight | 10,300 kg | 7,500 / 10,500 / 15,000 kg |
| 15 | Cargo superstructure | Dump truck · Semi-trailer tractor · Dump trailer (opt.) | Dump truck · Semi-trailer tractor · Dump trailer (opt.) |
| 16 | Payload — truck / trailer / semi | 4,000 kg / up to 8,000 kg / up to 10,000 kg | 3,000–8,000 kg / up to 10,000 kg / up to 16,000 kg |
| 17 | Maximum speed | 90 km/h | 90 km/h |
| 18 | Cargo space dimensions | At buyer's request | At buyer's request |
| 19 | Rear hydraulic lift | 5,000+ kg | 5,000+ kg |
| 20 | Front hydraulic lift | Up to 2,500 kg — option | Up to 2,500 kg — option |
| 21 | Rear PTO speed | 540 rpm & 1,000 rpm | 540 rpm & 1,000 rpm |
| 22 | Front PTO speed | Up to 2,000 rpm — option | Up to 2,000 rpm — option |
| 23 | Hydraulic crane | 1.2 tm – 70 tm — option | 1.2 tm – 70 tm — option |
| 24 | Other options | On request | On request |

MB Arocs
Technical Specifications

MB Zetros
Technical Specifications
| № | Description / Parameters | MB Arocs | MB Zetros |
|---|---|---|---|
| 1 | Marking | ATBFMBAR44 / ATBFMBAR64 | ATBFMBZE44 / ATBFMBZE64 |
| 2 | Base chassis | MB Arocs | MB Zetros |
| 4 | Diesel engine | 7.7 L / 10.7 L / 12.8 L / 15.6 L — 6 cyl. | 12.8 L — 6 cyl. |
| 5 | Emission class | EURO 5 / EURO 6 | EURO 3 / EURO 5 |
| 6 | Engine power | 235 hp – 450 hp | 360 / 421 / 476 hp |
| 7 | Engine torque | 1,000 Nm – 1,800 Nm | 1,300 Nm – 2,400 Nm |
| 8 | Cabin / seats | Single cab 2/3 (2+1) · Double cab 4/6 (5+1) | Single cab 2/2 (1+1) & (2+1) · Double cab 4/6 (5+1) |
| 9 | Wheelbase | 3,900 / 4,200 / 5,100 mm | 5,100 mm |
| 10 | Wheel formula | 4×4 / 6×4 | 4×4 / 6×4 |
| 11 | Ground clearance | 412 mm | 428 mm |
| 12 | Tyres | 315/80R22.5 · 14.00/R20 | 315/80R22.5 · 14.00/R20 |
| 13 | Rear tyres | Single or dual rear | Single or dual rear |
| 14 | Max total weight | 18,000 / 25,000 kg | 20,000 / 25,000 kg |
| 15 | Cargo superstructure | Dump truck · Semi-trailer tractor · Dump trailer (opt.) | Dump truck · Semi-trailer tractor · Dump trailer (opt.) |
| 16 | Payload — truck / trailer / semi | 12,000–18,000 kg / 10,000–20,000 kg / 10,000–40,000 kg | 12,000–22,000 kg / 10,000–20,000 kg / 10,000–40,000 kg |
| 17 | Maximum speed | 90 km/h | 90 km/h |
| 18 | Cargo space dimensions | At buyer's request | At buyer's request |
| 19 | Rear hydraulic lift | 5,000+ kg | 5,000+ kg |
| 20 | Front hydraulic lift | Up to 2,500 kg — option | Up to 2,500 kg — option |
| 21 | Rear PTO speed | 540 rpm & 1,000 rpm | 540 rpm & 1,000 rpm |
| 22 | Front PTO speed | Up to 2,000 rpm — option | Up to 2,000 rpm — option |
| 23 | Hydraulic crane | 1.2 tm – 70 tm — option | 1.2 tm – 70 tm — option |
| 24 | Other options | On request | On request |
AGRITRUCK CAN REPLACE ANY TRACTOR,
BUT NO TRACTOR CAN REPLACE AGRITRUCK!
Gallery







Get in Touch
Cargo dimensions, wheel formula, cabin configuration, crane — all built to your specification.